 
                    Tumtec TT-FST-83A Tumtec Fiber Optic Fusion Splicer (FST-83A)
                    
          
                      - Durum: Stokta yok
138.960,00TL
                            Vergiler Hariç: 115.800,00TL
                          
                        
	
	• Core to Core
	• 3S Turn On Time
	• 6S Splicing Time
	• 5” Color LCD Touch Screen
	• 5200mAh Battery Capacity
	• 500X Magnification
| Model | FST-83A | 
| Dimension | 140W x 165L x 145H mm (including rubber bumper) 130W x 165L x 135H mm (excluding rubber bumper) | 
| Weight | 2.0KG (including rubber bumper) 1.7KG (excluding rubber bumper) 0.38KG (battery) | 
| Number of Fiber | Single | 
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) | 
| Compatible Fiber / Cable | 0.25-3.0 mm / Indoor Cable (0.9mm/2.0mm/2.4mm) | 
| Cleaved Length | Diameter: 0.125-1 mm / Cleave Length: 8-16 mm | 
| Cladding Diameter | 80-150 pm | 
| Splicing Mode | Multiple splicing modes | 
| Typical Splice Loss | 0.04db | 
| Return Loss | >> 60 dB | 
| Lighting | 1 Powerful White LED and illuminated Keypads | 
| Splicing Time | 6-8 seconds | 
| Estimated Splice Loss | Available | 
| Protection Sleeve Length | 20-60 mm | 
| Heating Mode | Multi heating modes | 
| Heating Time | typical heating time: 30 sec | 
| Results Storage | The last 5000 results | 
| Tension Test | 1.5-2.0N | 
| Operating Condition | Operating Altitude: 0-5000m above sea level, 0.95% relative humidity, - 10-50°C, Max Wind 15m/s | 
| Storage Condition | 0-95% relative humidity, -40-80°C | 
| Display | 90° bi-directional view, 5.0" 800*480 Color High Resolution Display with touch screen | 
| Fiber View & Magnification | X, Y, XY, X/Y : 500X Magnification | 
| Power Supply | AC Input 100-240V, DC Input 12-15V | 
| No of Splice / Heating with Battery | 5200mAh Battery Capacity, Typical above 280 times (Splice+Heat) | 
| Operating Methods | Button / Touch screen | 
| Automatic Calibration | Automatic arc calibration by air pressure and temperature | 
| Electrode Life | 5000 arcs, can be extended by using an electrode grinder | 
| Terminal | USB2.0 / Phone Jack | 
 
           
            
            
           
            
            
           
            
            
           
            
                                           
                          
           
            
            
           
            
            
           
            
            
           
            
            
           
            
                                           
                          
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
                                           
                          
           
            
                                           
                          
           
            
            
           
            
            
          